|

| Blank Punches: Basic Ejector |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 02012100 | BK ,0.187X1.500A2 P23 | 3/16 | 1.50 | A2 |
| 02012200 | BK ,0.187X1.750A2 P23 | 3/16 | 1.75 | A2 |
| 02012300 | BK ,0.187X2.000A2 P23 | 3/16 | 2.00 | A2 |
| 02012400 | BK ,0.187X2.250A2 P23 | 3/16 | 2.25 | A2 |
| 02012500 | BK ,0.187X2.500A2 P23 | 3/16 | 2.50 | A2 |
| 02013100 | BK ,0.250X1.500A2 KP3 | 1/4 | 1.50 | A2 |
| 02013200 | BK ,0.250X1.750A2 KP3 | 1/4 | 1.75 | A2 |
| 02013300 | BK ,0.250X2.000A2 KP3 | 1/4 | 2.00 | A2 |
| 02013400 | BK ,0.250X2.250A2 KP3 | 1/4 | 2.25 | A2 |
| 02013500 | BK ,0.250X2.500A2 KP3 | 1/4 | 2.50 | A2 |
| 02014100 | BK ,0.312X1.500A2 KP4 | 5/16 | 1.50 | A2 |
| 02014200 | BK ,0.312X1.750A2 KP4 | 5/16 | 1.75 | A2 |
| 02014300 | BK ,0.312X2.000A2 KP4 | 5/16 | 2.00 | A2 |
| 02014400 | BK ,0.312X2.250A2 KP4 | 5/16 | 2.25 | A2 |
| 02014500 | BK ,0.312X2.500A2 KP4 | 5/16 | 2.50 | A2 |
| 02014600 | BK ,0.312X2.750A2 KP4 | 5/16 | 2.75 | A2 |
| 02014700 | BK ,0.312X3.000A2 KP4 | 5/16 | 3.00 | A2 |
| 02015200 | BK ,0.375X1.750A2 KP6 | 3/8 | 1.75 | A2 |
| 02015300 | BK ,0.375X2.000A2 KP6 | 3/8 | 2.00 | A2 |
| 02015400 | BK ,0.375X2.250A2 KP6 | 3/8 | 2.25 | A2 |
| 02015500 | BK ,0.375X2.500A2 KP6 | 3/8 | 2.50 | A2 |
| 02015600 | BK ,0.375X2.750A2 KP6 | 3/8 | 2.75 | A2 |
| 02015700 | BK ,0.375X3.000A2 KP6 | 3/8 | 3.00 | A2 |
| 02016300 | BK ,0.500X2.000A2 KP6 | 1/2 | 2.00 | A2 |
| 02016400 | BK ,0.500X2.250A2 KP6 | 1/2 | 2.25 | A2 |
| 02016500 | BK ,0.500X2.500A2 KP6 | 1/2 | 2.50 | A2 |
| 02016600 | BK ,0.500X2.750A2 KP6 | 1/2 | 2.75 | A2 |
| 02016700 | BK ,0.500X3.000A2 KP6 | 1/2 | 3.00 | A2 |
| 02016800 | BK ,0.500X3.500A2 KP6 | 1/2 | 3.50 | A2 |
| 02017300 | BK ,0.625X2.000A2 KP9 | 5/8 | 2.00 | A2 |
| 02017400 | BK ,0.625X2.250A2 KP9 | 5/8 | 2.25 | A2 |
| 02017500 | BK ,0.625X2.500A2 KP9 | 5/8 | 2.50 | A2 |
| 02017600 | BK ,0.625X2.750A2 KP9 | 5/8 | 2.75 | A2 |
| 02017700 | BK ,0.625X3.000A2 KP9 | 5/8 | 3.00 | A2 |
| 02017800 | BK ,0.625X3.500A2 KP9 | 5/8 | 3.50 | A2 |
| 02018400 | BK ,0.750X2.250A2 KP9 | 3/4 | 2.25 | A2 |
| 02018500 | BK ,0.750X2.500A2 KP9 | 3/4 | 2.50 | A2 |
| 02018600 | BK ,0.750X2.750A2 KP9 | 3/4 | 2.75 | A2 |
| 02018700 | BK ,0.750X3.000A2 KP9 | 3/4 | 3.00 | A2 |
| 02018800 | BK ,0.750X3.500A2 KP9 | 3/4 | 3.50 | A2 |
| 02018900 | BK ,0.750X4.000A2 KP9 | 3/4 | 4.00 | A2 |
| 02019500 | BK ,1.000X2.500A2 KP9 | 1 | 2.50 | A2 |
| 02019600 | BK ,1.000X2.750A2 KP9 | 1 | 2.75 | A2 |
| 02019700 | BK ,1.000X3.000A2 KP9 | 1 | 3.00 | A2 |
| 02019800 | BK ,1.000X3.500A2 KP9 | 1 | 3.50 | A2 |
| 02019900 | BK ,1.000X4.000A2 KP9 | 1 | 4.00 | A2 |
| 02022100 | BK ,0.187X1.500M2 P23 | 3/16 | 1.50 | M2 |
| 02022200 | BK ,0.187X1.750M2 P23 | 3/16 | 1.75 | M2 |
| 02022300 | BK ,0.187X2.000M2 P23 | 3/16 | 2.00 | M2 |
| 02022400 | BK ,0.187X2.250M2 P23 | 3/16 | 2.25 | M2 |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 02022500 | BK ,0.187X2.500M2 P23 | 3/16 | 2.50 | M2 |
| 02023100 | BK ,0.250X1.500M2 KP3 | 1/4 | 1.50 | M2 |
| 02023200 | BK ,0.250X1.750M2 KP3 | 1/4 | 1.75 | M2 |
| 02023300 | BK ,0.250X2.000M2 KP3 | 1/4 | 2.00 | M2 |
| 02023400 | BK ,0.250X2.250M2 KP3 | 1/4 | 2.25 | M2 |
| 02023500 | BK ,0.250X2.500M2 KP3 | 1/4 | 2.50 | M2 |
| 02024100 | BK ,0.312X1.500M2 KP4 | 5/16 | 1.50 | M2 |
| 02024200 | BK ,0.312X1.750M2 KP4 | 5/16 | 1.75 | M2 |
| 02024300 | BK ,0.312X2.000M2 KP4 | 5/16 | 2.00 | M2 |
| 02024400 | BK ,0.312X2.250M2 KP4 | 5/16 | 2.25 | M2 |
| 02024500 | BK ,0.312X2.500M2 KP4 | 5/16 | 2.50 | M2 |
| 02024600 | BK ,0.312X2.750M2 KP4 | 5/16 | 2.75 | M2 |
| 02024700 | BK ,0.312X3.000M2 KP4 | 5/16 | 3.00 | M2 |
| 02025200 | BK ,0.375X1.750M2 KP6 | 3/8 | 1.75 | M2 |
| 02025300 | BK ,0.375X2.000M2 KP6 | 3/8 | 2.00 | M2 |
| 02025400 | BK ,0.375X2.250M2 KP6 | 3/8 | 2.25 | M2 |
| 02025500 | BK ,0.375X2.500M2 KP6 | 3/8 | 2.50 | M2 |
| 02025600 | BK ,0.375X2.750M2 KP6 | 3/8 | 2.75 | M2 |
| 02025700 | BK ,0.375X3.000M2 KP6 | 3/8 | 3.00 | M2 |
| 02026300 | BK ,0.500X2.000M2 KP6 | 1/2 | 2.00 | M2 |
| 02026400 | BK ,0.500X2.250M2 KP6 | 1/2 | 2.25 | M2 |
| 02026500 | BK ,0.500X2.500M2 KP6 | 1/2 | 2.50 | M2 |
| 02026600 | BK ,0.500X2.750M2 KP6 | 1/2 | 2.75 | M2 |
| 02026700 | BK ,0.500X3.000M2 KP6 | 1/2 | 3.00 | M2 |
| 02026800 | BK ,0.500X3.500M2 KP6 | 1/2 | 3.50 | M2 |
| 02027300 | BK ,0.625X2.000M2 KP9 | 5/8 | 2.00 | M2 |
| 02027400 | BK ,0.625X2.250M2 KP9 | 5/8 | 2.25 | M2 |
| 02027500 | BK ,0.625X2.500M2 KP9 | 5/8 | 2.50 | M2 |
| 02027600 | BK ,0.625X2.750M2 KP9 | 5/8 | 2.75 | M2 |
| 02027700 | BK ,0.625X3.000M2 KP9 | 5/8 | 3.00 | M2 |
| 02027800 | BK ,0.625X3.500M2 KP9 | 5/8 | 3.50 | M2 |
| 02028400 | BK ,0.750X2.250M2 KP9 | 3/4 | 2.25 | M2 |
| 02028500 | BK ,0.750X2.500M2 KP9 | 3/4 | 2.50 | M2 |
| 02028600 | BK ,0.750X2.750M2 KP9 | 3/4 | 2.75 | M2 |
| 02028700 | BK ,0.750X3.000M2 KP9 | 3/4 | 3.00 | M2 |
| 02028800 | BK ,0.750X3.500M2 KP9 | 3/4 | 3.50 | M2 |
| 02028900 | BK ,0.750X4.000M2 KP9 | 3/4 | 4.00 | M2 |
| 02029500 | BK ,1.000X2.500M2 KP9 | 1 | 2.50 | M2 |
| 02029600 | BK ,1.000X2.750M2 KP9 | 1 | 2.75 | M2 |
| 02029700 | BK ,1.000X3.000M2 KP9 | 1 | 3.00 | M2 |
| 02029800 | BK ,1.000X3.500M2 KP9 | 1 | 3.50 | M2 |
| 02029900 | BK ,1.000X4.000M2 KP9 | 1 | 4.00 | M2 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|