|

| Blank Punches: Basic Plain |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 00013100 | BP ,0.250X1.500A2 | 1/4 | 1.50 | A2 |
| 00013200 | BP ,0.250X1.750A2 | 1/4 | 1.75 | A2 |
| 00013300 | BP ,0.250X2.000A2 | 1/4 | 2.00 | A2 |
| 00013400 | BP ,0.250X2.250A2 | 1/4 | 2.25 | A2 |
| 00013500 | BP ,0.250X2.500A2 | 1/4 | 2.50 | A2 |
| 00014100 | BP ,0.312X1.500A2 | 5/16 | 1.50 | A2 |
| 00014200 | BP ,0.312X1.750A2 | 5/16 | 1.75 | A2 |
| 00014300 | BP ,0.312X2.000A2 | 5/16 | 2.00 | A2 |
| 00014400 | BP ,0.312X2.250A2 | 5/16 | 2.25 | A2 |
| 00014500 | BP ,0.312X2.500A2 | 5/16 | 2.50 | A2 |
| 00014600 | BP ,0.312X2.750A2 | 5/16 | 2.75 | A2 |
| 00014700 | BP ,0.312X3.000A2 | 5/16 | 3.00 | A2 |
| 00017300 | BP ,0.625X2.000A2 | 5/8 | 2.00 | A2 |
| 00017400 | BP ,0.625X2.250A2 | 5/8 | 2.25 | A2 |
| 00017500 | BP ,0.625X2.500A2 | 5/8 | 2.50 | A2 |
| 00017600 | BP ,0.625X2.750A2 | 5/8 | 2.75 | A2 |
| 00017700 | BP ,0.625X3.000A2 | 5/8 | 3.00 | A2 |
| 00017800 | BP ,0.625X3.500A2 | 5/8 | 3.50 | A2 |
| 00018400 | BP ,0.750X2.250A2 | 3/4 | 2.25 | A2 |
| 00018500 | BP ,0.750X2.500A2 | 3/4 | 2.50 | A2 |
| 00018600 | BP ,0.750X2.750A2 | 3/4 | 2.75 | A2 |
| 00018700 | BP ,0.750X3.000A2 | 3/4 | 3.00 | A2 |
| 00018800 | BP ,0.750X3.500A2 | 3/4 | 3.50 | A2 |
| 00018900 | BP ,0.750X4.000A2 | 3/4 | 4.00 | A2 |
| 00019500 | BP ,1.000X2.500A2 | 1 | 2.50 | A2 |
| 00019600 | BP ,1.000X2.750A2 | 1 | 2.75 | A2 |
| 00019700 | BP ,1.000X3.000A2 | 1 | 3.00 | A2 |
| 00019800 | BP ,1.000X3.500A2 | 1 | 3.50 | A2 |
| 00019900 | BP ,1.000X4.000A2 | 1 | 4.00 | A2 |
| 00023100 | BP ,0.250X1.500M2 | 1/4 | 1.50 | M2 |
| 00023200 | BP ,0.250X1.750M2 | 1/4 | 1.75 | M2 |
| 00023300 | BP ,0.250X2.000M2 | 1/4 | 2.00 | M2 |
| 00023400 | BP ,0.250X2.250M2 | 1/4 | 2.25 | M2 |
| 00023500 | BP ,0.250X2.500M2 | 1/4 | 2.50 | M2 |
| 00024100 | BP ,0.312X1.500M2 | 5/16 | 1.50 | M2 |
| 00024200 | BP ,0.312X1.750M2 | 5/16 | 1.75 | M2 |
| 00024300 | BP ,0.312X2.000M2 | 5/16 | 2.00 | M2 |
| 00024400 | BP ,0.312X2.250M2 | 5/16 | 2.25 | M2 |
| 00024500 | BP ,0.312X2.500M2 | 5/16 | 2.50 | M2 |
| 00024600 | BP ,0.312X2.750M2 | 5/16 | 2.75 | M2 |
| 00024700 | BP ,0.312X3.000M2 | 5/16 | 3.00 | M2 |
| 00027300 | BP ,0.625X2.000M2 | 5/8 | 2.00 | M2 |
| 00027400 | BP ,0.625X2.250M2 | 5/8 | 2.25 | M2 |
| 00027500 | BP ,0.625X2.500M2 | 5/8 | 2.50 | M2 |
| 00027600 | BP ,0.625X2.750M2 | 5/8 | 2.75 | M2 |
| 00027700 | BP ,0.625X3.000M2 | 5/8 | 3.00 | M2 |
| 00027800 | BP ,0.625X3.500M2 | 5/8 | 3.50 | M2 |
| 00028400 | BP ,0.750X2.250M2 | 3/4 | 2.25 | M2 |
| 00028500 | BP ,0.750X2.500M2 | 3/4 | 2.50 | M2 |
| 00028600 | BP ,0.750X2.750M2 | 3/4 | 2.75 | M2 |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 00028700 | BP ,0.750X3.000M2 | 3/4 | 3.00 | M2 |
| 00028800 | BP ,0.750X3.500M2 | 3/4 | 3.50 | M2 |
| 00028900 | BP ,0.750X4.000M2 | 3/4 | 4.00 | M2 |
| 00029500 | BP ,1.000X2.500M2 | 1 | 2.50 | M2 |
| 00029600 | BP ,1.000X2.750M2 | 1 | 2.75 | M2 |
| 00029700 | BP ,1.000X3.000M2 | 1 | 3.00 | M2 |
| 00029800 | BP ,1.000X3.500M2 | 1 | 3.50 | M2 |
| 00029900 | BP ,1.000X4.000M2 | 1 | 4.00 | M2 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|