|

| Blank Punches: Basic Plain |
| Part No. | Description | Diameter (mm) | Length (mm) | Material |
| 400354 | MBPV ,25MM X100MMM2 | 25 | 100 | M2 |
| 400355 | MBP ,5 MM X40 MMM2 | 5 | 40 | M2 |
| 400356 | MBP ,5 MM X50 MMM2 | 5 | 50 | M2 |
| 400357 | MBP ,5 MM X56 MMM2 | 5 | 56 | M2 |
| 400358 | MBP ,5 MM X60 MMM2 | 5 | 60 | M2 |
| 400359 | MBP ,5 MM X63 MMM2 | 5 | 63 | M2 |
| 400360 | MBP ,5 MM X70 MMM2 | 5 | 70 | M2 |
| 400361 | MBP ,5 MM X71 MMM2 | 5 | 71 | M2 |
| 400362 | MBP ,5 MM X80 MMM2 | 5 | 80 | M2 |
| 400363 | MBP ,6 MM X40 MMM2 | 6 | 40 | M2 |
| 400364 | MBP ,6 MM X50 MMM2 | 6 | 50 | M2 |
| 400365 | MBP ,6 MM X56 MMM2 | 6 | 56 | M2 |
| 400366 | MBP ,6 MM X60 MMM2 | 6 | 60 | M2 |
| 400367 | MBP ,6 MM X63 MMM2 | 6 | 63 | M2 |
| 400368 | MBP ,6 MM X70 MMM2 | 6 | 70 | M2 |
| 400369 | MBP ,6 MM X71 MMM2 | 6 | 71 | M2 |
| 400370 | MBP ,6 MM X80 MMM2 | 6 | 80 | M2 |
| 400371 | MBP ,6 MM X90 MMM2 | 6 | 90 | M2 |
| 400372 | MBP ,6 MM X100MMM2 | 6 | 100 | M2 |
| 400373 | MBP ,8 MM X50 MMM2 | 8 | 50 | M2 |
| 400374 | MBP ,8 MM X56 MMM2 | 8 | 56 | M2 |
| 400375 | MBP ,8 MM X60 MMM2 | 8 | 60 | M2 |
| 400376 | MBP ,8 MM X63 MMM2 | 8 | 63 | M2 |
| 400377 | MBP ,8 MM X70 MMM2 | 8 | 70 | M2 |
| 400378 | MBP ,8 MM X71 MMM2 | 8 | 71 | M2 |
| 400379 | MBP ,8 MM X80 MMM2 | 8 | 80 | M2 |
| 400380 | MBP ,8 MM X90 MMM2 | 8 | 90 | M2 |
| 400381 | MBP ,8 MM X100MMM2 | 8 | 100 | M2 |
| 400382 | MBP ,10MM X50 MMM2 | 10 | 50 | M2 |
| 400383 | MBP ,10MM X56 MMM2 | 10 | 56 | M2 |
| 400384 | MBP ,10MM X60 MMM2 | 10 | 60 | M2 |
| 400385 | MBP ,10MM X63 MMM2 | 10 | 63 | M2 |
| 400386 | MBP ,10MM X70 MMM2 | 10 | 70 | M2 |
| 400387 | MBP ,10MM X71 MMM2 | 10 | 71 | M2 |
| 400388 | MBP ,10MM X80 MMM2 | 10 | 80 | M2 |
| 400389 | MBP ,10MM X90 MMM2 | 10 | 90 | M2 |
| 400390 | MBP ,10MM X100MMM2 | 10 | 100 | M2 |
| 400391 | MBP ,13MM X50 MMM2 | 13 | 50 | M2 |
| 400392 | MBP ,13MM X56 MMM2 | 13 | 56 | M2 |
| 400393 | MBP ,13MM X60 MMM2 | 13 | 60 | M2 |
| 400394 | MBP ,13MM X63 MMM2 | 13 | 63 | M2 |
| 400395 | MBP ,13MM X70 MMM2 | 13 | 70 | M2 |
| 400396 | MBP ,13MM X71 MMM2 | 13 | 71 | M2 |
| 400397 | MBP ,13MM X80 MMM2 | 13 | 80 | M2 |
| 400398 | MBP ,13MM X90 MMM2 | 13 | 90 | M2 |
| 400399 | MBP ,13MM X100MMM2 | 13 | 100 | M2 |
| 400400 | MBP ,16MM X50 MMM2 | 16 | 50 | M2 |
| 400401 | MBP ,16MM X56 MMM2 | 16 | 56 | M2 |
| 400402 | MBP ,16MM X60 MMM2 | 16 | 60 | M2 |
| 400403 | MBP ,16MM X63 MMM2 | 16 | 63 | M2 |
| Part No. | Description | Diameter (mm) | Length (mm) | Material |
| 400404 | MBP ,16MM X70 MMM2 | 16 | 70 | M2 |
| 400405 | MBP ,16MM X71 MMM2 | 16 | 71 | M2 |
| 400406 | MBP ,16MM X80 MMM2 | 16 | 80 | M2 |
| 400407 | MBP ,16MM X90 MMM2 | 16 | 90 | M2 |
| 400408 | MBP ,16MM X100MMM2 | 16 | 100 | M2 |
| 400409 | MBP ,20MM X56 MMM2 | 20 | 56 | M2 |
| 400410 | MBP ,20MM X60 MMM2 | 20 | 60 | M2 |
| 400411 | MBP ,20MM X63 MMM2 | 20 | 63 | M2 |
| 400412 | MBP ,20MM X70 MMM2 | 20 | 70 | M2 |
| 400413 | MBP ,20MM X71 MMM2 | 20 | 71 | M2 |
| 400414 | MBP ,20MM X80 MMM2 | 20 | 80 | M2 |
| 400415 | MBP ,20MM X90 MMM2 | 20 | 90 | M2 |
| 400416 | MBP ,20MM X100MMM2 | 20 | 100 | M2 |
| 400417 | MBP ,25MM X56 MMM2 | 25 | 56 | M2 |
| 400418 | MBP ,25MM X60 MMM2 | 25 | 60 | M2 |
| 400419 | MBP ,25MM X63 MMM2 | 25 | 63 | M2 |
| 400420 | MBP ,25MM X70 MMM2 | 25 | 70 | M2 |
| 400421 | MBP ,25MM X71 MMM2 | 25 | 71 | M2 |
| 400422 | MBP ,25MM X80 MMM2 | 25 | 80 | M2 |
| 400423 | MBP ,25MM X90 MMM2 | 25 | 90 | M2 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|