|

| Blank Punches: Ball Lock Light Duty |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 01011100 | LBBP ,0.250X2.000A2 | 1/4 | 2.00 | A2 |
| 01011200 | LBBP ,0.250X2.250A2 | 1/4 | 2.25 | A2 |
| 01011300 | LBBP ,0.250X2.500A2 | 1/4 | 2.50 | A2 |
| 01011400 | LBBP ,0.250X2.750A2 | 1/4 | 2.75 | A2 |
| 01011500 | LBBP ,0.250X3.000A2 | 1/4 | 3.00 | A2 |
| 01012100 | LBBP ,0.375X2.000A2 | 3/8 | 2.00 | A2 |
| 01012200 | LBBP ,0.375X2.250A2 | 3/8 | 2.25 | A2 |
| 01012300 | LBBP ,0.375X2.500A2 | 3/8 | 2.50 | A2 |
| 01012400 | LBBP ,0.375X2.750A2 | 3/8 | 2.75 | A2 |
| 01012500 | LBBP ,0.375X3.000A2 | 3/8 | 3.00 | A2 |
| 01012600 | LBBP ,0.375X3.500A2 | 3/8 | 3.50 | A2 |
| 01013100 | LBBP ,0.500X2.000A2 | 1/2 | 2.00 | A2 |
| 01013200 | LBBP ,0.500X2.250A2 | 1/2 | 2.25 | A2 |
| 01013300 | LBBP ,0.500X2.500A2 | 1/2 | 2.50 | A2 |
| 01013400 | LBBP ,0.500X2.750A2 | 1/2 | 2.75 | A2 |
| 01013500 | LBBP ,0.500X3.000A2 | 1/2 | 3.00 | A2 |
| 01013600 | LBBP ,0.500X3.500A2 | 1/2 | 3.50 | A2 |
| 01013700 | LBBP ,0.500X4.000A2 | 1/2 | 4.00 | A2 |
| 01014100 | LBBP ,0.625X2.000A2 | 5/8 | 2.00 | A2 |
| 01014200 | LBBP ,0.625X2.250A2 | 5/8 | 2.25 | A2 |
| 01014300 | LBBP ,0.625X2.500A2 | 5/8 | 2.50 | A2 |
| 01014400 | LBBP ,0.625X2.750A2 | 5/8 | 2.75 | A2 |
| 01014500 | LBBP ,0.625X3.000A2 | 5/8 | 3.00 | A2 |
| 01014600 | LBBP ,0.625X3.500A2 | 5/8 | 3.50 | A2 |
| 01014700 | LBBP ,0.625X4.000A2 | 5/8 | 4.00 | A2 |
| 01015100 | LBBP ,0.750X2.000A2 | 3/4 | 2.00 | A2 |
| 01015200 | LBBP ,0.750X2.250A2 | 3/4 | 2.25 | A2 |
| 01015300 | LBBP ,0.750X2.500A2 | 3/4 | 2.50 | A2 |
| 01015400 | LBBP ,0.750X2.750A2 | 3/4 | 2.75 | A2 |
| 01015500 | LBBP ,0.750X3.000A2 | 3/4 | 3.00 | A2 |
| 01015600 | LBBP ,0.750X3.500A2 | 3/4 | 3.50 | A2 |
| 01015700 | LBBP ,0.750X4.000A2 | 3/4 | 4.00 | A2 |
| 01016100 | LBBP ,0.875X2.000A2 | 7/8 | 2.00 | A2 |
| 01016200 | LBBP ,0.875X2.250A2 | 7/8 | 2.25 | A2 |
| 01016300 | LBBP ,0.875X2.500A2 | 7/8 | 2.50 | A2 |
| 01016400 | LBBP ,0.875X2.750A2 | 7/8 | 2.75 | A2 |
| 01016500 | LBBP ,0.875X3.000A2 | 7/8 | 3.00 | A2 |
| 01016600 | LBBP ,0.875X3.500A2 | 7/8 | 3.50 | A2 |
| 01016700 | LBBP ,0.875X4.000A2 | 7/8 | 4.00 | A2 |
| 01017100 | LBBP ,1.000X2.000A2 | 1 | 2.00 | A2 |
| 01017200 | LBBP ,1.000X2.250A2 | 1 | 2.25 | A2 |
| 01017300 | LBBP ,1.000X2.500A2 | 1 | 2.50 | A2 |
| 01017400 | LBBP ,1.000X2.750A2 | 1 | 2.75 | A2 |
| 01017500 | LBBP ,1.000X3.000A2 | 1 | 3.00 | A2 |
| 01017600 | LBBP ,1.000X3.500A2 | 1 | 3.50 | A2 |
| 01017700 | LBBP ,1.000X4.000A2 | 1 | 4.00 | A2 |
| 01021100 | LBBP ,0.250X2.000M2 | 1/4 | 2.00 | M2 |
| 01021200 | LBBP ,0.250X2.250M2 | 1/4 | 2.25 | M2 |
| 01021300 | LBBP ,0.250X2.500M2 | 1/4 | 2.50 | M2 |
| 01021400 | LBBP ,0.250X2.750M2 | 1/4 | 2.75 | M2 |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 01021500 | LBBP ,0.250X3.000M2 | 1/4 | 3.00 | M2 |
| 01022100 | LBBP ,0.375X2.000M2 | 3/8 | 2.00 | M2 |
| 01022200 | LBBP ,0.375X2.250M2 | 3/8 | 2.25 | M2 |
| 01022300 | LBBP ,0.375X2.500M2 | 3/8 | 2.50 | M2 |
| 01022400 | LBBP ,0.375X2.750M2 | 3/8 | 2.75 | M2 |
| 01022500 | LBBP ,0.375X3.000M2 | 3/8 | 3.00 | M2 |
| 01022600 | LBBP ,0.375X3.500M2 | 3/8 | 3.50 | M2 |
| 01023100 | LBBP ,0.500X2.000M2 | 1/2 | 2.00 | M2 |
| 01023200 | LBBP ,0.500X2.250M2 | 1/2 | 2.25 | M2 |
| 01023300 | LBBP ,0.500X2.500M2 | 1/2 | 2.50 | M2 |
| 01023400 | LBBP ,0.500X2.750M2 | 1/2 | 2.75 | M2 |
| 01023500 | LBBP ,0.500X3.000M2 | 1/2 | 3.00 | M2 |
| 01023600 | LBBP ,0.500X3.500M2 | 1/2 | 3.50 | M2 |
| 01023700 | LBBP ,0.500X4.000M2 | 1/2 | 4.00 | M2 |
| 01024100 | LBBP ,0.625X2.000M2 | 5/8 | 2.00 | M2 |
| 01024200 | LBBP ,0.625X2.250M2 | 5/8 | 2.25 | M2 |
| 01024300 | LBBP ,0.625X2.500M2 | 5/8 | 2.50 | M2 |
| 01024400 | LBBP ,0.625X2.750M2 | 5/8 | 2.75 | M2 |
| 01024500 | LBBP ,0.625X3.000M2 | 5/8 | 3.00 | M2 |
| 01024600 | LBBP ,0.625X3.500M2 | 5/8 | 3.50 | M2 |
| 01024700 | LBBP ,0.625X4.000M2 | 5/8 | 4.00 | M2 |
| 01025100 | LBBP ,0.750X2.000M2 | 3/4 | 2.00 | M2 |
| 01025200 | LBBP ,0.750X2.250M2 | 3/4 | 2.25 | M2 |
| 01025300 | LBBP ,0.750X2.500M2 | 3/4 | 2.50 | M2 |
| 01025400 | LBBP ,0.750X2.750M2 | 3/4 | 2.75 | M2 |
| 01025500 | LBBP ,0.750X3.000M2 | 3/4 | 3.00 | M2 |
| 01025600 | LBBP ,0.750X3.500M2 | 3/4 | 3.50 | M2 |
| 01025700 | LBBP ,0.750X4.000M2 | 3/4 | 4.00 | M2 |
| 01026100 | LBBP ,0.875X2.000M2 | 7/8 | 2.00 | M2 |
| 01026200 | LBBP ,0.875X2.250M2 | 7/8 | 2.25 | M2 |
| 01026300 | LBBP ,0.875X2.500M2 | 7/8 | 2.50 | M2 |
| 01026400 | LBBP ,0.875X2.750M2 | 7/8 | 2.75 | M2 |
| 01026500 | LBBP ,0.875X3.000M2 | 7/8 | 3.00 | M2 |
| 01026600 | LBBP ,0.875X3.500M2 | 7/8 | 3.50 | M2 |
| 01026700 | LBBP ,0.875X4.000M2 | 7/8 | 4.00 | M2 |
| 01027100 | LBBP ,1.000X2.000M2 | 1 | 2.00 | M2 |
| 01027200 | LBBP ,1.000X2.250M2 | 1 | 2.25 | M2 |
| 01027300 | LBBP ,1.000X2.500M2 | 1 | 2.50 | M2 |
| 01027400 | LBBP ,1.000X2.750M2 | 1 | 2.75 | M2 |
| 01027500 | LBBP ,1.000X3.000M2 | 1 | 3.00 | M2 |
| 01027600 | LBBP ,1.000X3.500M2 | 1 | 3.50 | M2 |
| 01027700 | LBBP ,1.000X4.000M2 | 1 | 4.00 | M2 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|