|

| Blank Punches: Ball Lock Heavy Duty Ejector |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 03212400 | HBBK 0.375X2.500A2 KP4 | 3/8 | 2.50 | A2 |
| 03212500 | HBBK 0.375X3.000A2 KP4 | 3/8 | 3.00 | A2 |
| 03212600 | HBBK 0.375X3.500A2 KP4 | 3/8 | 3.50 | A2 |
| 03212700 | HBBK ,0.375X4.000A2 KP4 | 3/8 | 4.00 | A2 |
| 03213400 | HBBK ,0.500X2.500A2 KP6 | 1/2 | 2.50 | A2 |
| 03213500 | HBBK ,0.500X3.000A2 KP6 | 1/2 | 3.00 | A2 |
| 03213600 | HBBK ,0.500X3.500A2 KP6 | 1/2 | 3.50 | A2 |
| 03213700 | HBBK ,0.500X4.000A2 KP6 | 1/2 | 4.00 | A2 |
| 03213800 | HBBK ,0.500X5.000A2 KP6 | 1/2 | 5.00 | A2 |
| 03214400 | HBBK ,0.625X2.500A2 KP6 | 5/8 | 2.50 | A2 |
| 03214500 | HBBK ,0.625X3.000A2 KP6 | 5/8 | 3.00 | A2 |
| 03214600 | HBBK ,0.625X3.500A2 KP6 | 5/8 | 3.50 | A2 |
| 03214700 | HBBK ,0.625X4.000A2 KP6 | 5/8 | 4.00 | A2 |
| 03214800 | HBBK ,0.625X5.000A2 KP6 | 5/8 | 5.00 | A2 |
| 03215400 | HBBK ,0.750X2.500A2 KP9 | 3/4 | 2.50 | A2 |
| 03215500 | HBBK ,0.750X3.000A2 KP9 | 3/4 | 3.00 | A2 |
| 03215600 | HBBK ,0.750X3.500A2 KP9 | 3/4 | 3.50 | A2 |
| 03215700 | HBBK ,0.750X4.000A2 KP9 | 3/4 | 4.00 | A2 |
| 03215800 | HBBK ,0.750X5.000A2 KP9 | 3/4 | 5.00 | A2 |
| 03216500 | HBBK ,0.875X3.000A2 KP9 | 7/8 | 3.00 | A2 |
| 03216600 | HBBK ,0.875X3.500A2 KP9 | 7/8 | 3.50 | A2 |
| 03216700 | HBBK ,0.875X4.000A2 KP9 | 7/8 | 4.00 | A2 |
| 03216800 | HBBK ,0.875X5.000A2 KP9 | 7/8 | 5.00 | A2 |
| 03217500 | HBBK ,1.000X3.000A2 KP6 | 1 | 3.00 | A2 |
| 03217600 | HBBK ,1.000X3.500A2 KP6 | 1 | 3.50 | A2 |
| 03217700 | HBBK ,1.000X4.000A2 KP6 | 1 | 4.00 | A2 |
| 03217800 | HBBK ,1.000X5.000A2 KP6 | 1 | 5.00 | A2 |
| 03218500 | HBBK , X3.000A2 KP9 | 1 1/4 | 3.00 | A2 |
| 03218600 | HBBK , X3.500A2 KP9 | 1 1/4 | 3.50 | A2 |
| 03218700 | HBBK , X4.000A2 KP9 | 1 1/4 | 4.00 | A2 |
| 03218800 | HBBK , X5.000A2 KP9 | 1 1/4 | 5.00 | A2 |
| 03222400 | HBBK 0.375X2.500M2 KP4 | 3/8 | 2.50 | M2 |
| 03222500 | HBBK 0.375X3.000M2 KP4 | 3/8 | 3.00 | M2 |
| 03222600 | HBBK 0.375X3.500M2 KP4 | 3/8 | 3.50 | M2 |
| 03222700 | HBBK 0.375X4.000M2 KP4 | 3/8 | 4.00 | M2 |
| 03223400 | HBBK ,0.500X2.500M2 KP6 | 1/2 | 2.50 | M2 |
| 03223500 | HBBK ,0.500X3.000M2 KP6 | 1/2 | 3.00 | M2 |
| 03223600 | HBBK ,0.500X3.500M2 KP6 | 1/2 | 3.50 | M2 |
| 03223700 | HBBK ,0.500X4.000M2 KP6 | 1/2 | 4.00 | M2 |
| 03223800 | HBBK ,0.500X5.000M2 KP6 | 1/2 | 5.00 | M2 |
| 03224400 | HBBK ,0.625X2.500M2 KP6 | 5/8 | 2.50 | M2 |
| 03224500 | HBBK ,0.625X3.000M2 KP6 | 5/8 | 3.00 | M2 |
| 03224600 | HBBK ,0.625X3.500M2 KP6 | 5/8 | 3.50 | M2 |
| 03224700 | HBBK ,0.625X4.000M2 KP6 | 5/8 | 4.00 | M2 |
| 03224800 | HBBK ,0.625X5.000M2 KP6 | 5/8 | 5.00 | M2 |
| 03225400 | HBBK ,0.750X2.500M2 KP9 | 3/4 | 2.50 | M2 |
| 03225500 | HBBK ,0.750X3.000M2 KP9 | 3/4 | 3.00 | M2 |
| 03225600 | HBBK ,0.750X3.500M2 KP9 | 3/4 | 3.50 | M2 |
| 03225700 | HBBK ,0.750X4.000M2 KP9 | 3/4 | 4.00 | M2 |
| 03225800 | HBBK ,0.750X5.000M2 KP9 | 3/4 | 5.00 | M2 |
| Part No. | Description | Diameter (in) | Length (in) | Material |
| 03226500 | HBBK ,0.875X3.000M2 KP9 | 7/8 | 3.00 | M2 |
| 03226600 | HBBK ,0.875X3.500M2 KP9 | 7/8 | 3.50 | M2 |
| 03226700 | HBBK ,0.875X4.000M2 KP9 | 7/8 | 4.00 | M2 |
| 03226800 | HBBK ,0.875X5.000M2 KP9 | 7/8 | 5.00 | M2 |
| 03227500 | HBBK ,1.000X3.000M2 KP9 | 1 | 3.00 | M2 |
| 03227600 | HBBK ,1.000X3.500M2 KP9 | 1 | 3.50 | M2 |
| 03227700 | HBBK ,1.000X4.000M2 KP9 | 1 | 4.00 | M2 |
| 03227800 | HBBK ,1.000X5.000M2 KP9 | 1 | 5.00 | M2 |
| 03228500 | HBBK , X3.000M2 KP9 | 1 1/4 | 3.00 | M2 |
| 03228600 | HBBK , X3.500M2 KP9 | 1 1/4 | 3.50 | M2 |
| 03228700 | HBBK , X4.000M2 KP9 | 1 1/4 | 4.00 | M2 |
| 03228800 | HBBK , X5.000M2 KP9 | 1 1/4 | 5.00 | M2 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|