|

| Blank Punches: Ball Lock Heavy Duty |
| Part No. | Description | Material | Diameter (in) | Length (in) |
| 01212400 | HBBP 0.375X2.500A2 | A2 | 3/8 | 2.50 |
| 01212500 | HBBP 0.375X3.000A2 | A2 | 3/8 | 3.00 |
| 01212600 | HBBP 0.375X3.500A2 | A2 | 3/8 | 3.50 |
| 01212700 | HBBP 0.375X4.000A2 | A2 | 3/8 | 4.00 |
| 01213400 | HBBP ,0.500X2.500A2 | A2 | 1/2 | 2.50 |
| 01213500 | HBBP ,0.500X3.000A2 | A2 | 1/2 | 3.00 |
| 01213600 | HBBP ,0.500X3.500A2 | A2 | 1/2 | 3.50 |
| 01213700 | HBBP ,0.500X4.000A2 | A2 | 1/2 | 4.00 |
| 01213800 | HBBP 0.500X5.000A2 | A2 | 1/2 | 5.00 |
| 01214400 | HBBP ,0.625X2.500A2 | A2 | 5/8 | 2.50 |
| 01214500 | HBBP ,0.625X3.000A2 | A2 | 5/8 | 3.00 |
| 01214600 | HBBP ,0.625X3.500A2 | A2 | 5/8 | 3.50 |
| 01214700 | HBBP ,0.625X4.000A2 | A2 | 5/8 | 4.00 |
| 01214800 | HBBP 0.625X5.000A2 | A2 | 5/8 | 5.00 |
| 01215400 | HBBP ,0.750X2.500A2 | A2 | 3/4 | 2.50 |
| 01215500 | HBBP ,0.750X3.000A2 | A2 | 3/4 | 3.00 |
| 01215600 | HBBP ,0.750X3.500A2 | A2 | 3/4 | 3.50 |
| 01215700 | HBBP ,0.750X4.000A2 | A2 | 3/4 | 4.00 |
| 01215800 | HBBP 0.750X5.000A2 | A2 | 3/4 | 5.00 |
| 01216500 | HBBP ,0.875X3.000A2 | A2 | 7/8 | 3.00 |
| 01216600 | HBBP ,0.875X3.500A2 | A2 | 7/8 | 3.50 |
| 01216700 | HBBP ,0.875X4.000A2 | A2 | 7/8 | 4.00 |
| 01216800 | HBBP 0.875X5.000A2 | A2 | 7/8 | 5.00 |
| 01217500 | HBBP ,1.000X3.000A2 | A2 | 1 | 3.00 |
| 01217600 | HBBP ,1.000X3.500A2 | A2 | 1 | 3.50 |
| 01217700 | HBBP ,1.000X4.000A2 | A2 | 1 | 4.00 |
| 01217800 | HBBP ,1.000X5.000A2 | A2 | 1 | 5.00 |
| 01218500 | HBBP , X3.000A2 | A2 | 1 1/4 | 3.00 |
| 01218600 | HBBP , X3.500A2 | A2 | 1 1/4 | 3.50 |
| 01218700 | HBBP , X4.000A2 | A2 | 1 1/4 | 4.00 |
| 01218800 | HBBP ,1.250X5.00A2 | A2 | 1 1/4 | 5.00 |
| 01222400 | HBBP 0.375X2.500M2 | M2 | 3/8 | 2.50 |
| 01222500 | HBBP 0.375X3.000M2 | M2 | 3/8 | 3.00 |
| 01222600 | HBBP 0.375X3.500M2 | M2 | 3/8 | 3.50 |
| 01222700 | HBBP 0.375X4.000M2 | M2 | 3/8 | 4.00 |
| 01223400 | HBBP ,0.500X2.500M2 | M2 | 1/2 | 2.50 |
| 01223500 | HBBP ,0.500X3.000M2 | M2 | 1/2 | 3.00 |
| 01223600 | HBBP ,0.500X3.500M2 | M2 | 1/2 | 3.50 |
| 01223700 | HBBP ,0.500X4.000M2 | M2 | 1/2 | 4.00 |
| 01223800 | HBBP 0.500X5.000M2 | M2 | 1/2 | 5.00 |
| 01224400 | HBBP ,0.625X2.500M2 | M2 | 5/8 | 2.50 |
| 01224500 | HBBP ,0.625X3.000M2 | M2 | 5/8 | 3.00 |
| 01224600 | HBBP ,0.625X3.500M2 | M2 | 5/8 | 3.50 |
| 01224700 | HBBP ,0.625X4.000M2 | M2 | 5/8 | 4.00 |
| 01224800 | HBBP 0.625X5.000M2 | M2 | 5/8 | 5.00 |
| 01225400 | HBBP ,0.750X2.500M2 | M2 | 3/4 | 2.50 |
| 01225500 | HBBP ,0.750X3.000M2 | M2 | 3/4 | 3.00 |
| 01225600 | HBBP ,0.750X3.500M2 | M2 | 3/4 | 3.50 |
| 01225700 | HBBP ,0.750X4.000M2 | M2 | 3/4 | 4.00 |
| 01225800 | HBBP 0.750X5.000M2 | M2 | 3/4 | 5.00 |
| Part No. | Description | Material | Diameter (in) | Length (in) |
| 01226500 | HBBP ,0.875X3.000M2 | M2 | 7/8 | 3.00 |
| 01226600 | HBBP ,0.875X3.500M2 | M2 | 7/8 | 3.50 |
| 01226700 | HBBP ,0.875X4.000M2 | M2 | 7/8 | 4.00 |
| 01226800 | HBBP 0.875X5.000M2 | M2 | 7/8 | 5.00 |
| 01227500 | HBBP ,1.000X3.000M2 | M2 | 1 | 3.00 |
| 01227600 | HBBP ,1.000X3.500M2 | M2 | 1 | 3.50 |
| 01227700 | HBBP ,1.000X4.000M2 | M2 | 1 | 4.00 |
| 01227800 | HBBP ,1.000X5.000M2 | M2 | 1 | 5.00 |
| 01228500 | HBBP , X3.000M2 | M2 | 1 1/4 | 3.00 |
| 01228600 | HBBP , X3.500M2 | M2 | 1 1/4 | 3.50 |
| 01228700 | HBBP , X4.000M2 | M2 | 1 1/4 | 4.00 |
| 01228800 | HBBP ,1.250X5.000M2 | M2 | 1 1/4 | 5.00 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|