
| Cam Units: External |
| Part No. | Description | Maximum Work Force (kN) | Mounting Face Size (H x W mm) | Slide Length | 32mm Subplate | Slide Travel (mm) |
| 2HM | #2 CAM UNIT HARD METRIC | 22.2 | 48 X 48 | Short | No | 19 |
| 2HMF | HARD METRIC CAM UNITS FORD | 22.2 | 48 X 48 | Short | Yes | 19 |
| 2LHM | #2L CAM UNIT HARD METRIC | 22.2 | 48 X 48 | Long | No | 19 |
| 2LHMF | HARD METRIC CAM UNITS F | 22.2 | 48 X 48 | Long | Yes | 19 |
| 3HM | #3 CAM UNIT HARD METRIC | 35.6 | 63 X 63 | Short | No | 42 |
| 3HMF | HARD METRIC CAM UNITS | 35.6 | 63 X 63 | Short | Yes | 42 |
| 3LHM | #3L CAM UNIT HARD METRIC | 35.6 | 63 X 63 | Long | No | 42 |
| 3LHMF | HARD METRIC CAM UNITS | 35.6 | 63 X 63 | Long | Yes | 42 |
| 4HM | #4 CAM UNIT HARD METRIC | 71.2 | 70 X 121 | Short | No | 45 |
| 4HMF | HARD METRIC CAM UNITS | 71.2 | 70 X 121 | Short | Yes | 45 |
| 4LHM | #4L CAM UNIT HARD METRIC | 71.2 | 70 X 121 | Long | No | 45 |
| 4LHMF | HARD METRIC CAM UNITS FORD | 71.2 | 70 X 121 | Long | Yes | 45 |
| 5HM | #5 CAM UNIT HARD METRIC | 62.3 | 82 X 82 | Short | No | 64 |
| 5HMF | HARD METRIC CAM UNITS | 62.3 | 82 X 82 | Short | Yes | 64 |
| 5LHM | #5L CAM UNIT EXTRA PRESSURE METRIC | 62.3 | 82 X 82 | Long | No | 64 |
| 5LHMF | HARD METRIC CAM UNITS | 62.3 | 82 X 82 | Long | Yes | 64 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|