
| Spring Cages |
| Part No. | Description | O.D. (in)(mm) | L - Length (in)(mm) |
| 10-10 | SPRING CAGE 1.25 X 1.25 | 1 1/4(in) 32(mm) | 1.25(in) 32(mm) |
| 10-12 | SPRING CAGE 1.25 X 1.50 | 1 1/4(in) 32(mm) | 1.50(in) 38(mm) |
| 10-14 | SPRING CAGE 1.25 X 1.75 | 1 1/4(in) 32(mm) | 1.75(in) 44(mm) |
| 10-16 | SPRING CAGE 1.25 X 2.00 | 1 1/4(in) | 2.00(in) |
| 10-18 | SPRING CAGE 1.25 X 2.25 | 1 1/4(in) | 2.25(in) |
| 10-20 | SPRING CAGE 1.25 X 2.50 | 1 1/4(in) 32(mm) | 2.50(in) 64(mm) |
| 10-22 | SPRING CAGE 1.25 X 2.75 | 1 1/4(in) | 2.75(in) |
| 10-24 | SPRING CAGE 1.25 X 3.00 | 1 1/4(in) 32(mm) | 3.00(in) 76(mm) |
| 10-26 | SPRING CAGE 1.25 X 3.25 | 1 1/4(in) | 3.25(in) |
| 10-28 | SPRING CAGE 1.25 X 3.50 | 1 1/4(in) 32(mm) | 3.50(in) 89(mm) |
| 10-30 | SPRING CAGE 1.25 X 3.75 | 1 1/4(in) | 3.75(in) |
| 10-32 | SPRING CAGE 1.25 X 4.00 | 1 1/4(in) 32(mm) | 4.00(in) 102(mm) |
| 10-34 | SPRING CAGE 1.25 X 4.25 | 1 1/4(in) | 4.25(in) |
| 10-36 | SPRING CAGE 1.25 X 4.50 | 1 1/4(in) | 4.50(in) |
| 10-38 | SPRING CAGE 1.25 X 4.75 | 1 1/4(in) | 4.75(in) |
| 10-40 | SPRING CAGE 1.25 X 5.00 | 1 1/4(in) 32(mm) | 5.00(in) 127(mm) |
| 10-44 | SPRING CAGE 1.25 X 5.50 | 1 1/4(in) | 5.50(in) |
| 10-48 | SPRING CAGE 1.25 X 6.00 | 1 1/4(in) 32(mm) | 6.00(in) 152(mm) |
| 10-52 | SPRING CAGE 1.25 X 6.50 | 1 1/4(in) | 6.50(in) |
| 10-56 | SPRING CAGE 1.25 X 7.00 | 1 1/4(in) 32(mm) | 7.00(in) 178(mm) |
| 10-64 | SPRING CAGE 1.25 X 8.00 | 1 1/4(in) 32(mm) | 8.00(in) 203(mm) |
| 10-72 | SPRING CAGE 1.25 X 9.00 | 1 1/4(in) 32(mm) | 9.00(in) 229(mm) |
| 10-8 | SPRING CAGE 1.25 X 1.00 | 1 1/4(in) 32(mm) | 1.00(in) 25(mm) |
| 10-80 | SPRING CAGE 1.25 X 10.00 | 1 1/4(in) | 10.00(in) |
| 12-10 | SPRING CAGE 1.50 X 1.25 | 1 1/2(in) 40(mm) | 1.25(in) 32(mm) |
| 12-12 | SPRING CAGE 1.50 X 1.50 | 1 1/2(in) 40(mm) | 1.50(in) 38(mm) |
| 12-14 | SPRING CAGE 1.50 X 1.75 | 1 1/2(in) 40(mm) | 1.75(in) 44(mm) |
| 12-16 | SPRING CAGE 1.50 X 2.00 | 1 1/2(in) 40(mm) | 2.00(in) 51(mm) |
| 12-18 | SPRING CAGE 1.50 X 2.25 | 1 1/2(in) | 2.25(in) |
| 12-20 | SPRING CAGE 1.50 X 2.50 | 1 1/2(in) 40(mm) | 2.50(in) 64(mm) |
| 12-22 | SPRING CAGE 1.50 X 2.75 | 1 1/2(in) | 2.75(in) |
| 12-24 | SPRING CAGE 1.50 X 3.00 | 1 1/2(in) 40(mm) | 3.00(in) 76(mm) |
| 12-26 | SPRING CAGE 1.50 X 3.25 | 1 1/2(in) | 3.25(in) |
| 12-28 | SPRING CAGE 1.50 X 3.50 | 1 1/2(in) 40(mm) | 3.50(in) 89(mm) |
| 12-30 | SPRING CAGE 1.50 X 3.75 | 1 1/2(in) | 3.75(in) |
| 12-32 | SPRING CAGE 1.50 X 4.00 | 1 1/2(in) 40(mm) | 4.00(in) 102(mm) |
| 12-34 | SPRING CAGE 1.50 X 4.25 | 1 1/2(in) | 4.25(in) |
| 12-36 | SPRING CAGE 1.50 X 4.50 | 1 1/2(in) | 4.50(in) |
| 12-38 | SPRING CAGE 1.50 X 4.75 | 1 1/2(in) | 4.75(in) |
| 12-40 | SPRING CAGE 1.50 X 5.00 | 1 1/2(in) 40(mm) | 5.00(in) 127(mm) |
| 12-44 | SPRING CAGE 1.50 X 5.50 | 1 1/2(in) | 5.50(in) |
| 12-48 | SPRING CAGE 1.50 X 6.00 | 1 1/2(in) 40(mm) | 6.00(in) 152(mm) |
| 12-52 | SPRING CAGE 1.50 X 6.50 | 1 1/2(in) | 6.50(in) |
| 12-56 | SPRING CAGE 1.50 X 7.00 | 1 1/2(in) 40(mm) | 7.00(in) 178(mm) |
| 12-64 | SPRING CAGE 1.50 X 8.00 | 1 1/2(in) 40(mm) | 8.00(in) 203(mm) |
| 12-72 | SPRING CAGE 1.50 X 9.00 | 1 1/2(in) 40(mm) | 9.00(in) 229(mm) |
| 12-80 | SPRING CAGE 1.50 X 10.00 | 1 1/2(in) | 10.00(in) |
| 16-10 | SPRING CAGE 2.00 X 1.25 | 2(in) 50(mm) | 1.25(in) 32(mm) |
| 16-12 | SPRING CAGE 2.00 X 1.50 | 2(in) 50(mm) | 1.50(in) 38(mm) |
| 16-14 | SPRING CAGE 2.00 X 1.75 | 2(in) 50(mm) | 1.75(in) 44(mm) |
| Part No. | Description | O.D. (in)(mm) | L - Length (in)(mm) |
| 16-16 | SPRING CAGE 2.00 X 2.00 | 2(in) 50(mm) | 2.00(in) 51(mm) |
| 16-18 | SPRING CAGE 2.00 X 2.25 | 2(in) | 2.25(in) |
| 16-20 | SPRING CAGE 2.00 X 2.50 | 2(in) 50(mm) | 2.50(in) 64(mm) |
| 16-22 | SPRING CAGE 2.00 X 2.75 | 2(in) | 2.75(in) |
| 16-24 | SPRING CAGE 2.00 X 3.00 | 2(in) 50(mm) | 3.00(in) 76(mm) |
| 16-26 | SPRING CAGE 2.00 X 3.25 | 2(in) | 3.25(in) |
| 16-28 | SPRING CAGE 2.00 X 3.50 | 2(in) 50(mm) | 3.50(in) 89(mm) |
| 16-30 | SPRING CAGE 2.00 X 3.75 | 2(in) | 3.75(in) |
| 16-32 | SPRING CAGE 2.00 X 4.00 | 2(in) 50(mm) | 4.00(in) 102(mm) |
| 16-34 | SPRING CAGE 2.00 X 4.25 | 2(in) | 4.25(in) |
| 16-36 | SPRING CAGE 2.00 X 4.50 | 2(in) | 4.50(in) |
| 16-38 | SPRING CAGE 2.00 X 4.75 | 2(in) | 4.75(in) |
| 16-40 | SPRING CAGE 2.00 X 5.00 | 2(in) 50(mm) | 5.00(in) 127(mm) |
| 16-44 | SPRING CAGE 2.00 X 5.50 | 2(in) | 5.50(in) |
| 16-48 | SPRING CAGE 2.00 X 6.00 | 2(in) 50(mm) | 6.00(in) 152(mm) |
| 16-52 | SPRING CAGE 2.00 X 6.50 | 2(in) | 6.50(in) |
| 16-56 | SPRING CAGE 2.00 X 7.00 | 2(in) 50(mm) | 7.00(in) 178(mm) |
| 16-64 | SPRING CAGE 2.00 X 8.00 | 2(in) 50(mm) | 8.00(in) 203(mm) |
| 16-72 | SPRING CAGE 2.00 X 9.00 | 2(in) 50(mm) | 9.00(in) 229(mm) |
| 16-80 | SPRING CAGE 2.00 X 10.00 | 2(in) | 10.00(in) |
| 16-88 | SPRING CAGE 2.00 X 11.00 | 2(in) | 11.00(in) |
| 16-96 | SPRING CAGE 2.00 X 12.00 | 2(in) | 12.00(in) |
| 6-10 | SPRING CAGE 3/4 X 1.25 | 3/4(in) 20(mm) | 1.25(in) 32(mm) |
| 6-12 | SPRING CAGE 3/4 X 1.50 | 3/4(in) 20(mm) | 1.50(in) 38(mm) |
| 6-14 | SPRING CAGE 3/4 X 1.75 | 3/4(in) 20(mm) | 1.75(in) 44(mm) |
| 6-16 | SPRING CAGE 3/4 X 2.00 | 3/4(in) 20(mm) | 2.00(in) 51(mm) |
| 6-18 | SPRING CAGE 3/4 X 2.25 | 3/4(in) | 2.25(in) |
| 6-20 | .75 X 2.5 SPRING CAN | 3/4(in) 20(mm) | 2.50(in) 64(mm) |
| 6-22 | SPRING CAGE 3/4 X 2.75 | 3/4(in) | 2.75(in) |
| 6-24 | SPRING CAGE 3/4 X 3.00 | 3/4(in) 20(mm) | 3.00(in) 76(mm) |
| 6-26 | SPRING CAGE 3/4 X 3.25 | 3/4(in) | 3.25(in) |
| 6-28 | SPRING CAGE 3/4 X 3.50 | 3/4(in) 20(mm) | 3.50(in) 89(mm) |
| 6-30 | SPRING CAGE 3/4 X 3.75 | 3/4(in) | 3.75(in) |
| 6-32 | SPRING CAGE 3/4 X 4.00 | 3/4(in) 20(mm) | 4.00(in) 102(mm) |
| 6-34 | SPRING CAGE 3/4 X 4.25 | 3/4(in) | 4.25(in) |
| 6-36 | SPRING CAGE 3/4 X 4.50 | 3/4(in) | 4.50(in) |
| 6-38 | SPRING CAGE 3/4 X 4.75 | 3/4(in) | 4.75(in) |
| 6-40 | SPRING CAGE 3/4 X 5.00 | 3/4(in) 20(mm) | 5.00(in) 127(mm) |
| 6-44 | SPRING CAGE 3/4 X 5.50 | 3/4(in) | 5.50(in) |
| 6-48 | SPRING CAGE 3/4 X 6.00 | 3/4(in) 20(mm) | 6.00(in) 152(mm) |
| 6-52 | SPRING CAGE 3/4 X 6.50 | 3/4(in) | 6.50(in) |
| 6-56 | SPRING CAGE 3/4 X 7.00 | 3/4(in) 20(mm) | 7.00(in) 178(mm) |
| 6-64 | SPRING CAGE 3/4 X 8.00 | 3/4(in) 20(mm) | 8.00(in) 203(mm) |
| 6-8 | SPRING CAGE 3/4 X 1.00 | 3/4(in) 20(mm) | 1.00(in) 25(mm) |
| 8-10 | SPRING CAGE 1.00 X 1.25 | 1(in) 25(mm) | 1.25(in) 32(mm) |
| 8-12 | SPRING CAGE 1.00 X 1.50 | 1(in) 25(mm) | 1.50(in) 38(mm) |
| 8-14 | SPRING CAGE 1.00 X 1.75 | 1(in) 25(mm) | 1.75(in) 44(mm) |
| 8-16 | SPRING CAGE 1.00 X 2.00 | 1(in) 25(mm) | 2.00(in) 51(mm) |
| 8-18 | SPRING CAGE 1.00 X 2.25 | 1(in) | 2.25(in) |
| 8-20 | SPRING CAGE 1.00 X 2.50 | 1(in) 25(mm) | 2.50(in) 64(mm) |
| Part No. | Description | O.D. (in)(mm) | L - Length (in)(mm) |
| 8-22 | SPRING CAGE 1.00 X 2.75 | 1(in) | 2.75(in) |
| 8-24 | SPRING CAGE 1.00 X 3.00 | 1(in) 25(mm) | 3.00(in) 76(mm) |
| 8-26 | SPRING CAGE 1.00 X 3.25 | 1(in) | 3.25(in) |
| 8-28 | SPRING CAGE 1.00 X 3.50 | 1(in) 25(mm) | 3.50(in) 89(mm) |
| 8-30 | SPRING CAGE 1.00 X 3.75 | 1(in) | 3.75(in) |
| 8-32 | SPRING CAGE 1.00 X 4.00 | 1(in) 25(mm) | 4.00(in) 102(mm) |
| 8-34 | SPRING CAGE 1.00 X 4.25 | 1(in) | 4.25(in) |
| 8-36 | SPRING CAGE 1.00 X 4.50 | 1(in) | 4.50(in) |
| 8-38 | SPRING CAGE 1.00 X 4.75 | 1(in) | 4.75(in) |
| 8-40 | SPRING CAGE 1.00 X 5.00 | 1(in) 25(mm) | 5.00(in) 127(mm) |
| 8-44 | SPRING CAGE 1.00 X 5.50 | 1(in) | 5.50(in) |
| 8-48 | SPRING CAGE 1.00 X 6.00 | 1(in) 25(mm) | 6.00(in) 152(mm) |
| 8-52 | SPRING CAGE 1.00 X 6.50 | 1(in) | 6.50(in) |
| 8-56 | SPRING CAGE 1.00 X 7.00 | 1(in) 25(mm) | 7.00(in) 178(mm) |
| 8-64 | SPRING CAGE 1.00 X 8.00 | 1(in) 25(mm) | 8.00(in) 203(mm) |
| 8-8 | SPRING CAGE 1.00 X 1.00 | 1(in) 25(mm) | 1.00(in) 25(mm) |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|