
| Cam Units: Internal |
| Part No. | Description | Maximum Work Force (kN) | Mounting Face Size (H x W mm) | Slide Length | Slide Travel (mm) |
| 11LMM | #11L CAM UNIT METRIC | 44.5 | 41.3 X 47.6 | Long | 51 |
| 11MM | #11 CAM UNIT METRIC | 44.5 | 41.3 X 47.6 | Short | 51 |
| 12LMM | #12L CAM UNIT METRIC | 62.3 | 54 X 54 | Long | 64 |
| 12MM | #12 CAM UNIT METRIC | 62.3 | 54 X 54 | Short | 64 |
| 13LMM | #13L CAM UNIT METRIC | 97.9 | 63.5 X 63.5 | Long | 83 |
| 13MM | #13 CAM UNIT METRIC | 97.9 | 63.5 X 63.5 | Short | 83 |
| 14LMM | 14L CAM UNIT METRIC | 142.3 | 73 X 120.7 | Long | 83 |
| 14MM | #14 CAM UNIT METRIC | 142.3 | 73 X 120.7 | Short | 83 |
| 15LMM | #15L CAM UNIT METRIC | 106.8 | 82.6 X 82.6 | Long | 83 |
| 15MM | #15 CAM UNIT METRIC | 106.8 | 82.6 X 82.6 | Short | 83 |
| 22LMM | #22L CAM UNIT METRIC | 22.2 | 47.6 X 47.6 | Long | 19 |
| 22MM | #22 CAM UNIT METRIC | 22.2 | 47.6 X 47.6 | Short | 19 |
| 23LMM | CAM UNITS | 35.6 | 63.5 X 63.5 | Long | 42 |
| 24MP | #24 CAM UNIT METRIC | 106.8 | 76 X 120 | Short | 41.3 |
| 24MP-XW | #24 CAM UNIT METRIC | 178 | 76 X 203 | Short | 41.3 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2012 Danly IEM. All Rights Reserved.
For die set quotes, please send requests to quotes@danly.com
For general inquiries, please send requests to info@danly.com
|