
| Cam Units: Mini |
| Part No. | Description | Maximum Work Force (kN) | Punch Style | Mounting Face Size (Dia. mm) | Slide Travel (mm) |
| 101B250MM | MINI CAM UNITS | 17.8 | Ball Lock | 32 | 19 |
| 101B375MM | MINI CAM UNITS | 17.8 | Ball Lock | 32 | 19 |
| 101H0875MM | 101H0875 MINI CAM METRIC | 17.8 | Headed | 32 | 19 |
| 101H1125MM | 101H125 MINI CAM METRIC | 17.8 | Headed | 32 | 19 |
| 101H1375MM | 101H1375 MINI CAM METRIC | 17.8 | Headed | 32 | 19 |
| 102B250MM | MINI CAM UNITS | 26.7 | Ball Lock | 38.1 | 25.4 |
| 102B375MM | MINI CAM UNITS | 26.7 | Ball Lock | 38.1 | 25.4 |
| 102B500MM | MINI CAM UNITS | 26.7 | Ball Lock | 38.1 | 25.4 |
| 102B625MM | MINI CAM UNITS | 26.7 | Ball Lock | 38.1 | 25.4 |
| 102H1000MM | 102H1000 MINI CAM METRIC | 26.7 | Headed | 38.1 | 25.4 |
| 102H1250MM | 102H1250 MINI CAM METRIC | 26.7 | Headed | 38.1 | 25.4 |
| 102H1500MM | 102H1500 MINI CAM METRIC | 26.7 | Headed | 38.1 | 25.4 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2012 Danly IEM. All Rights Reserved.
For die set quotes, please send requests to quotes@danly.com
For general inquiries, please send requests to info@danly.com
|