|

| Post and Bushing Clamps |
| Part No. | Description | Type | A | B | C | D |
| 6-90-1 | CLAMPS, DEMOUNTABLE BUSHING | A | 0.615(in) 15.62(mm) | 0.685(in) 17.40(mm) | 0.193(in) 4.90(mm) | 0.342(in) 8.70(mm) |
| 6-91-1 | CLAMPS, DEMOUNTABLE BUSHING | A | 0.827(in) 21.00(mm) | 0.685(in) 17.40(mm) | 0.193(in) 4.90(mm) | 0.382(in) 9.70(mm) |
| 6-93-1 | CLAMPS, DEMOUNTABLE BUSHING | A | 0.827(in) 21.00(mm) | 0.685(in) 17.40(mm) | 0.250(in) 6.35(mm) | 0.439(in) 11.15(mm) |
| 6-95-1 | CLAMPS, BUSHING | A | 0.463(in) 11.75(mm) | 0.500(in) 12.70(mm) | 0.125(in) 3.18(mm) | 0.219(in) 5.56(mm) |
| 6-96-1 | CLAMPS | B | 0.719(in) 18.26(mm) | 0.572(in) 14.53(mm) | 0.197(in) 5.00(mm) | 0.392(in) 9.96(mm) |
| 6-97-1 | CLAMPS | B | 0.969(in) 24.61(mm) | 0.740(in) 18.80(mm) | 0.308(in) 7.82(mm) | 0.511(in) 13.00(mm) |
| 6-98-1 | CLAMPS, BUSHING LOW PROFILE | B | 0.717(in) 18.21(mm) | 0.710(in) 18.03(mm) | 0.190(in) 4.83(mm) | 0.450(in) 11.43(mm) |
| 6-99-1 | CLAMPS-NAAMS METRIC (SMALL) | B | 0.969(in) 24.61(mm) | 0.740(in) 18.80(mm) | 0.236(in) 6.00(mm) | 0.511(in) 13.00(mm) |
| 6-990-1 | CLAMPS-NAAMS METRIC (LARGE) | B | 0.925(in) 27.90(mm) | 0.230(in) 23.50(mm) | 0.610(in) 5.84(mm) | 0.610(in) 15.50(mm) |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2008 Danly IEM. All Rights Reserved.
Please send requests for information to
danlyinfo@danly.com
Please send requests for quotes to
quotes@danly.com
Please send comments and questions about the website to
webmaster@danly.com
|