
| Hoist Rings: Side-Pull |
| Part No. | Description | Load Capacity (lbs) |
| 9-01-87 | SIDE-PULL HOIST RING 5/16-18 | 650 |
| 9-03-87 | SIDE-PULL HOIST RING 3/8-16 | 800 |
| 9-04-87 | SIDE-PULL HOIST RING 1/2-13 | 1800 |
| 9-05-87 | SIDE-PULL HOIST RING 5/8-11 | 2500 |
| 9-06-87 | SIDE-PULL HOIST RING 3/4-10 | 4100 |
| 9-08-87 | SIDE-PULL HOIST RING 1-8 | 7100 |
| 9-10-87 | SIDE-PULL HOIST RING 1 1/4-7 | 14000 |
| 9-12-87 | SIDE-PULL HOIST RING 1 1/2-6 | 17200 |
| 9-16-87 | SIDE-PULL HOIST RING 2-4 1/2 | 29000 |
|
[ PRODUCT CATALOG ]
[ DESIGN TOOLS ]
[ DIE SET QUOTES ]
[ ABOUT DANLY ]
[ HOME ]
Copyright © 2000-2012 Danly IEM. All Rights Reserved.
For die set quotes, please send requests to quotes@danly.com
For general inquiries, please send requests to info@danly.com
|